Fleet Information
Vanity Airways has one of the most modern fleet in the world, ranging from the B737-800 to the Boeing 767-300ER aircraft. Our fleet represents the ultimate in twin engine jet performance throughout the industry today, they feature exceptional operational efficiency, extended cabin space and increased flight range!
![]() |
Boeing 767-300ER (217 Passengers, Crew of 10) | ||
| Wingspan : 156 ft. 1 in Height : 52 ft. 0 in Length : 180 ft. 3 in | |||
| PowerPlant : CF6-80C2B6F 57,900lb | |||
| Ceiling : 43,000 ft | Max Range : 5,505 nm | ||
| Empty Weight : 177,700lb | Max T/O Weight : 387,000lb | ||
![]() |
Boeing 757-200 (183 Passengers, Crew of 5) | ||
| Wingspan : 124 ft. 10 in Height : 44 ft. 6 in Length : 155 ft. 3 in | |||
| PowerPlant :RollsRoyce RB211-535E4B 43,500lb | |||
| Ceiling : 41000 ft | Max Range : 4,722 nm | ||
| Empty Weight : 127,810lb | Max T/O Weight : 255,000lb | ||
![]() |
Boeing 737-900ER (180 Passengers, Crew of 5) | ||
| Wingspan : 117 ft. 5 in Height : 42 ft. 2 in Length : 138 ft. 2 in | |||
| PowerPlant : CFM56-7 | |||
| Ceiling : 43,000 ft | Max Range : 3,200 nm | ||
| Empty Weight : 93,680lb | Max T/O Weight : 187,700 lb | ||
![]() |
Boeing 737-800 (160 Passengers, Crew of 3) | ||
| Wingspan : 112 ft. 7 in Height : 41 ft. 2 in Length : 129 ft. 6 in | |||
| PowerPlant : CFM56-7B 27,300lb | |||
| Ceiling : 41,000 ft | Max Range : 3000 nm | ||
| Empty Weight : 90,710lb | Max T/O Weight : 155,500lb | ||
![]() |
Boeing 737-700 (124 Passengers, Crew of 3) | ||
| Wingspan : 117 ft. 5 in Height : 41 ft. 3 in Length : 110 ft. 4 in | |||
| PowerPlant : CFM56-7B20s | |||
| Ceiling : 41,000 ft | Max Range : 2,789 nm | ||
| Empty Weight : 84,100lb | Max T/O Weight : 154,400lb | ||
![]() |
Bombardier Dash 8 Q400 (78 Passengers, Crew of 4) | ||
| Wingspan : 93 ft. 3 in Height : 27 ft. 5 in Length : 107 ft. 9 in | |||
| PowerPlant : PW-150A turboprops | |||
| Ceiling : 25,000 ft | Max Range : 1,296 nm | ||
| Empty Weight : 36,520lb | Max T/O Weight : 63,250lb | ||
![]() |
Bombardier Dash 8 Q300 (50 Passengers, Crew of 3) | ||
| Wingspan : 90 ft. 0 in Height : 24 ft. 7 in Length : 84 ft. 3 in | |||
| PowerPlant : PW 123 turboprops | |||
| Ceiling : 25,000 ft | Max Range : 830 nm | ||
| Empty Weight : 25,700lb | Max T/O Weight : 41,100lb | ||

Bonjour Paris
11/16/2009
New Service Announced!
10/21/2009
San Jose, CA
10/17/2009
"Flight for Hope"
09/30/2009
Vanity seeks DOT Approval
09/26/2009
11/16/2009
New Service Announced!
10/21/2009
San Jose, CA
10/17/2009
"Flight for Hope"
09/30/2009
Vanity seeks DOT Approval
09/26/2009





